Mandatory Public Disclosure
Home > Mandatory Public Disclosure
Mandatory Public Disclosure
(As per CBSE circular NO. 09/CBSE/AFF/2021 Date: 21.05.2021)
A: General Information
| S. NO | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | INTERNATIONAL INDIAN SCHOOL - TAIF |
| 2 | AFFILIATION NO. | 5730004 |
| 3 | SCHOOL CODE | 90003 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SAAD BIN ABI WAQAS STREET- P.O.BOX.6486, BUILDING NUMBER 5740 - TAIF. SAUDI ARABIA |
| 5 | PRINCIPAL NAME | SHIJI VARGHEESE (PRINCIPAL INTERIM) |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | principal@iistaif.org |
| 8 | CONTACT DETAILS | 012-7324744 / 966-533184245 |
B: Documents & Information
| S. NO | DOCUMENTS / INFORMATION | DOCUMENT |
|---|
| 1 | COPIES OF EXTENSION OF AFFILIATION LETTER | View |
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | View |
| 4 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C: Result & Academic
| S. NO | DOCUMENTS / INFORMATION | DOCUMENT |
|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
Result Class: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|
| 1 | 2024-25 | 731 | 692 | 94.66 |
| 2 | 2023-24 | 689 | 675 | 97.97 |
| 3 | 2022-23 | 688 | 686 | 99.7 |
| 4 | 2021-22 | 626 | 626 | 100 |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|
D: Staff (Teaching)
| S.NO | INFORMATION | DETAILS |
|---|
| 1 | PRINCIPAL | SHIJI VARGHEESE ( PRINCIPAL INTERIM) |
| 2 | TOTAL NO OF TEACHERS | 31 |
| · PGT | 3 |
| · TGT | 17 |
| · PRT | 11 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: School Infrastructure
| S.NO | INFORMATION | DETAILS |
|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2450 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 6x8 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' TOILETS | 8 |
| 6 | NO. OF BOYS\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' TOILETS | 8 |
SCHOOL MANAGING COMMITTEE
| S.NO | Name | PORTFOLIO |
|---|
| 1 | Dr. Shomaila farid | Chairperson – SMC |
| 2 | Dr. Usman Rizwanul Haque Khan | SMC Member |
| 3 | Dr Syes Nadeem Ahmed | SMC Member |